
|
|
| ENGINE BREAKER | |||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||
| BG231 | |||||||||||||||||||||||
Breaking concrete and asphalt, etc |
|||||||||||||||||||||||
|
|
| MODEL | BG231 |
| OVERALL DIMENSIONS | 800 x 458 x 323mm |
| WEIGHT | 23.5Kg |
| ENGIN | Single cylinder 2-cycle, air cooling 40cc |
| STARTER | Recoil Start |
| FUEL TANK CAPACITY | 1.1L |
| FUEL | Gasoline 25: Oil 1 |
| FUEL TANK CAPACITY | 1L/h |
| CARBULATOR | Diaphragm |
| BLOW PER MINUTE | 1200bpm |
| IMPACT ENERGY | 6.1kgf.m |
| SHANG SIZE | Hex. 32 x 153mm |
| LUBRICATING OIL | 4-cycle engine oil 10W.30 Specified Capacity Approx. 0.15L Amount of Consumption Approx. 0.04L/8H |
|
|
||||
|
|
|
| - ENGINE, ELECTRICAL PORTABLE EQUIPMENTS - Rock Drills Handheld Breakers Earth Drills |